Academic Calendar
Find instruction dates, holidays and breaks by quarter. These archived tables cover 2022 through 2025.
Request informationWinter quarter
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| New Year's Day Observed | January 2 | January 1 | January 1 | |
| First Day of Instruction | January 10 | January 3 | January 2 | January 6 |
| Martin Luther King's Day | January 17 | January 16 | January 15 | January 20 |
| Mid Quarter | February 13 | February 12 | February 10 | |
| Presidents' Day | February 21 | February 20 | February 19 | February 17 |
| Last day of Instruction | April 1 | March 24 | March 22 | March 21 |
| Inter-quarter break | April 11 - 15 | March 27 - 31 | March 25 - 29 | March 24 - 28 |
Spring quarter
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| First Day of Instruction | April 4 | April 3 | April 1 | March 31 |
| Mid Quarter | May 15 | May 13 | May 12 | |
| Memorial Day | May 30 | May 29 | May 27 | May 26 |
| Juneteenth National Independence Day | June 20 | June 19 | June 19 | June 19 |
| Last day of Instruction | July 1 | June 23 | June 21 | June 20 |
| Inter-quarter break | July 4 - 22 | June 26 - 30 | June 24 - 28 | June 23 - 27 |
Summer quarter
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| First Day of Instruction | July 25 | July 3 | July 1 | June 30 |
| Independence Day | July 4 | July 4 | July 4 | July 4 |
| Mid Quarter | August 14 | August 12 | August 11 | |
| Labor Day | September 5 | September 4 | September 2 | September 1 |
| Last day of Instruction | October 7 | September 22 | September 20 | September 19 |
| Inter-quarter break | September 25 - 29 | September 23 - 27 | September 22 - 26 |
Fall quarter
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| First Day of Instruction | October 11 | October 2 | September 30 | September 29 |
| Indigenous Peoples' Day | October 10 | October 9 | October 14 | October 13 |
| Veterans' Day | November 11 | November 10 | November 11 | November 11 |
| Mid Quarter | November 14 | November 13 | November 12 | November 10 |
| Thanksgiving Holiday | November 24 - 25 | November 23 - 24 | November 28 - 29 | November 27 - 28 |
| Last day of Instruction | December 23 | December 22 | December 20 | December 19 |
| Inter-quarter break | December 26 - 30 | December 25 - 29 | Dec 23 - Jan 3 | Dec 23 - Jan 2 |